High School Girls Team Rosters
2010 Varsity Team -
| Name- | # | Grade |
| Laurel Vanthof | 1 | 12 |
| Caitlin Jarratt | 2 | 9 |
| Madie Bell | 3 | 12 |
| Sarah Brothers | 4 | 11 |
| Syd Smoot | 5 | 11 |
| Meghan Kellner | 7 | 11 |
| Dacia Morgan | 11 | 12 |
| Katie Coleman | 13 | 10 |
| Traci Shurtleff | 16 | 12 |
| Jillian Queri | 17 | 9 |
| Madison Hubbard | 19 | 9 |
| Sierra Schlag | 21 | 9 |
| Mary Hardesty | 22 | 12 |
| Melody Roguschka | 23 | 12 |
| Kylie Johnson | 24 | 12 |
| Sam Meyer | 26 | 10 |
| Katie Baker | 34 | 11 |
| Kelsey Spalding | 37 | 10 |
| Tori Vangeisen | 41 | 10 |
2010 Junior Varsity Team -
| Name - | # | Grade |
| Gracie Cier | 6 | 9 |
| Maddie Haynes | 8 | 9 |
| Morgan Gowen | 10 | 9 |
| Megan Walden | 18 | 9 |
| Devon Burgess | 27 | 9 |
| Ashley Peabody | 28 | 9 |
| Bella Andreini | 29 | 9 |
| Paige Milne | 30 | 9 |
| Sam Little | 31 | 11 |
| Nicole Weinrauch | 33 | 9 |
| Liam O'Brien | 35 | 9 |
| Kelsey Spalding | 37 | 10 |
| Natalie Frost | 42 | 9 |
| Number | Name | Grade | position |
|---|