High School Girls Team Stats
2010 Varsity Team,
| Name | # | Ground Balls | F. Turnover | Intercept | Assist | Goals | Shots on Goal | Cards | Drw Ctrl | # |
| Laurel Vanthof | 1 | 1 | ||||||||
| Caitlin Jarratt | 2 | 2 | ||||||||
| Madi Bell | 3 | 3 | ||||||||
| Sarah Brothers | 4 | 4 | ||||||||
| Syd Smoot | 5 | 5 | ||||||||
| Meghan Kellner | 7 | 7 | ||||||||
| Katie Coleman | 13 | 13 | ||||||||
| Traci Shurtleff | 16 | 16 | ||||||||
| Jillian Queri | 17 | 17 | ||||||||
| Madison Hubbard | 19 | 19 | ||||||||
| Sierra Schlag | 21 | 21 | ||||||||
| Mary Hardesty | 22 | 22 | ||||||||
| Melody Roguschka | 23 | 23 | ||||||||
| Kylie Johnson | 24 | 24 | ||||||||
| Sam Meyer | 26 | 26 | ||||||||
| Katie Baker | 34 | 34 | ||||||||
| Kelsey Spalding | 37 | 37 | ||||||||
| Tori Vangeisen | 41 | 41 | ||||||||
| Dacia Morgan | 11 | 11 | ||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shots on Goal | Shots Wide | Goals Against | Saves | |||||||
| Morgan | 11 | |||||||||
| Note: | ||||||||||
| Draw Ctrl | PCHS | |||||||||
| Oppon | ||||||||||
| PCHS stats 12 Games - 2010 | ||||||||||
| Player | # | Ground Balls | F. Turnover | Intercept | Assist | Goals | Shots on Goal | Cards | Drw Ctrl | # |
| Shots on Goal | Shots Wide | Goals Against | Saves | |||||||
| Draw Ctrl | PCHS | |||||||||
| Oppon | ||||||||||
| Number | Name | Goals | Assists | Shots On Goal | Ground ball | Forced Turnover | Interception | Cards |
|---|---|---|---|---|---|---|---|---|
| PC, | Draw - | |||||||
| Opp | Draw - | |||||||
| TEAM Stats |
Goalie Stats
| Number | Name | Saves | shots | Shots wide | ||||
|---|---|---|---|---|---|---|---|---|